PC & Industrial Networks

PC & Industrial Networks

 

 

1- The OSI Reference Model describes a method of communicating with other devices on a network. The model is designed to accommodate advances in data communication. Describe in detail how this accomplished.

 

2- The following information was obtained from a host:

IP address……………205.133.127.8/24

 Default Gateway…… 205.133.127.1 

DNS Server………….139.100.110.10

HOSTS file entries:

140.20.10.55          www.myut.utoledo.edu 

 140.20.10.5         myut.utoledo.edu

127.0.0.1              www.cnn.com

 127.0.0.1             can.com

 

Describe the sequence of events (in detail) that would occur if this host attempts to:

a) Load the Web Site of the following Domain Names using a Web Browser.

             http://www.utoledo.edu

             http://www.cnn.com

 

3- SSK Software Corporation has opened an office in Toledo, Ohio. The office will have a wireless Wi-Fi (WLAN), and a Corporate wired Ethernet LAN.
Workstation requirements are as follows:

Users                       Workstations           Planned Expansion 

 

 Accounting Dept.             20                      14

All other Dept’s                 105                    15

 Wireless Users                 23                      0

The Corporate plan is to establish individual Subnets for the Accounting Department, the Wireless Network and the rest of the wired network. The goal is to keep the accounting data private and secure.

(a) Explain all Security measures you would recommend to SSK Software.
Assume SSK Software currently has no network security hardware/Software. What items would SSK Software need to purchase in order to implement your Security measures?

 

4. The following information was obtained from a host computer using TCPDUMP:

00:05:17.176507 74.125.228.54.1270 > 64.254.128.66.25: S 2688560409:2688560409(0) win 16384 <mss 1460> (DF) (ttl 46, id 20964) 00:05:17.176700 64.254.128.66.25 > 74.125.228.54.1270: S 774583594:774583594(0) ack 2688560410 win 8760 <mss 1460> (DF) (ttl 64, id 35473) 00:05:17.302784 74.125.228.54.1270 > 64.254.128.66.25: . ack 1 win 17520 (DF) (ttl 46, id 21021)
00:05:17.906230 64.254.128.66.25 > 74.125.228.54.1270: P 1:93(92) ack 1win 8760 (DF) (ttl 64, id 35502)
00:05:18.021955 74.125.228.54.1270 > 64.254.128.66.25: P 1:29(28) ack 93 win 17520 (DF) (ttl 46, id 21354)
00:05:18.023785 64.254.128.66.25 > 74.125.228.54.1270: P 93:184(91) ack 29 win 8760 (DF) (ttl 64, id 35505)
00:05:18.140187 74.125.228.54.1270 > 64.254.128.66.25: P 29:67(38) ack 184 win 17520 (DF) (ttl 46, id 21464)
00:05:18.174986 64.254.128.66.25 > 74.125.228.54.1270: P 184:229(45) ack 67 win 8760 (DF) (ttl 64, id 35514)
00:05:18.289620 74.125.228.54.1270 > 64.254.128.66.25: P 67:99(32) ack 229 win 17520 (DF) (ttl 46, id 21594)
00:05:18.298831 64.254.128.66.25 > 74.125.228.54.1270: . ack 99 win 8760 (DF) (ttl 64, id 35523)
00:05:18.353209 64.254.128.66.25 > 74.125.228.54.1270: P 229:273(44) ack 99 win 8760 (DF) (ttl 64, id 35524)
00:05:18.469836 74.125.228.54.1270 > 64.254.128.66.25: P 99:105(6) ack 273 win 17520 (DF) (ttl 46, id 21661)
00:05:18.474644 64.254.128.66.25 > 74.125.228.54.1270: P 273:323(50) ack 105 win 8760 (DF) (ttl 64, id 35529)
00:05:18.607459 74.125.228.54.1270 > 64.254.128.66.25: P 105:1129(1024) ack 323 win 17520 (DF) (ttl 46, id 21704)
00:05:18.615449 74.125.228.54.1270 > 64.254.128.66.25: . 1129:2589(1460) ack 323 win 17520 (DF) (ttl 46, id 21705)
00:05:18.695594 64.254.128.66.25 > 74.125.228.54.1270: . ack 2589 win 8760 (DF) (ttl 64, id 35538)
00:05:18.818813 74.125.228.54.1270 > 64.254.128.66.25: P 2589:3698(1109) ack 323 win 17520 (DF) (ttl 46, id 21827)
00:05:18.834821 64.254.128.66.25 > 74.125.228.54.1270: P 323:367(44) ack 3698 win 8760 (DF) (ttl 64, id 35552)
00:05:18.979682 74.125.228.54.1270 > 64.254.128.66.25: P 3698:3704(6) ack 367 win 17520 (DF) (ttl 46, id 21900)
00:05:18.979877 74.125.228.54.1270 > 64.254.128.66.25: F 3704:3704(0) ack 367 win 17520 (DF) (ttl 46, id 21901)
00:05:18.979957 64.254.128.66.25 > 74.125.228.54.1270: . ack 3705 win 8754 (DF) (ttl 64, id 35571)
00:05:18.983169 64.254.128.66.25 > 74.125.228.54.1270: F 412:412(0) ack 3705 win 8760 (DF) (ttl 64, id 35574)

  a. Describe what is occurring and how you know?

  b. What type of data (application) is being communicated and how do you know? 

  c.Was the entire transaction completed?

  d. Did this transaction use TCP, UDP or something else? How do you know? 

"Order a similar paper and get 15% discount on your first order with us
Use the following coupon
"FIRST15"

Order Now